Tuition Refund Policy
Procedures to Withdraw
Students dropping some or all of their courses at Nebraska Methodist College may request a refund of tuition and fees based on the following schedule. To obtain a refund, students must complete a “Drop/Add” Form available from the Registrar’s Office. No refund will be given without a Drop/Add Form on record. (Refunds due a student who completes a withdrawal of all courses and has Federal financial aid will first be applied to Methodist’s share of repayment of unearned Federal aid (if any), then to the student’s share of repayment of unearned Federal aid (if any), then to the student. See Unearned Financial Aid Policy below.)
A week is defined as beginning on Sunday and ending at the end of the day on Saturday.
| Refund Schedule 1 | ||
|---|---|---|
| Courses consisting of 13 or more weeks (usually the semester courses) | ||
| Prior to and including | % Refunded to Student | % Methodist Retains |
| Week 1 | 100 | 0 |
| Week 2 | 80 | 20 |
| Week 3 | 60 | 40 |
| Week 4 | 40 | 60 |
| Week 5 | 20 | 80 |
| Week 6 and after | 0 | 100 |
| Refund Schedule 2 | ||
|---|---|---|
| Courses consisting of 8 to 12 weeks including Medical Assisting and Surgical Technology courses | ||
| Prior to and including | % Refunded to Student | % Methodist Retains |
| Week 1 | 100 | 0 |
| Week 2 | 75 | 25 |
| Week 3 | 50 | 50 |
| Week 4 | 25 | 75 |
| Week 5 | 0 | 100 |
| Refund Schedule 3 | ||
|---|---|---|
| Courses consisting of 7 weeks or less | ||
| Prior to and including | % Refunded to Student | % Methodist Retains |
| Week 1 | 100 | 0 |
| Week 2 | 60 | 40 |
| Week 3 | 30 | 70 |
| Refund Schedule 4 | |
|---|---|
| Certified Nursing Assistant (CNA), Phlebotomy | |
| For students enrolled in these programs, the refund policy is as follows: | % Refunded to Student |
| Withdrawal 3 weeks or more prior to first day of class | 90 |
| Withdrawal 2 weeks to first day of class | 80 |
| Withdrawal 5 working days or less prior to first day of class | No Refund |
| Exceptions for extraordinary circumstances may be made by the Chairperson. | |
| Refund Schedule 5 | ||
|---|---|---|
| On-line Consortium of Independent Colleges and Universities (OCICU)/Regis on-line classes. | ||
| Prior to and including | % Refunded to Student | % Methodist Retains |
| Week 1 | 100 | 0 |
| Courses dropped after the first week of class are subject to the NMC tuition reimbursement schedule which includes a minimum charge of $775.00 required by OCICU (On-line Consortium of Independent Colleges and Universities. | ||
Refund of Housing
See the Campus Housing Handbook.
Refund of Textbooks
Students should contact the Bookstore regarding the Bookstore policy regarding returning textbooks. Please e-mail Bookstore or call (402) 354-7240.
Revised 08-2009

